Centrally located multi-family property of over 7,500 square feet with a total of 3 buildings consisting of two 1-bedrooms and three 2-bedrooms with 5 parking stalls. Potential for redevelopment or as a cash flow investment. Minutes to downtown Honolulu, surrounding hospitals, and Kakaako shops and restaurants.
| MLS # | 202608237 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Island Prop | Brandon C Lau |
| Buyer Agent Compensation | Negotiable |
| SQ Feet | 3,350 |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Hollow Tile, Concrete, Single Wall, Wood Frame |
|---|
| Community Features | None |
|---|
| Property | 6685 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $1,998,000 low | high Med: $425,000 sqft: 3,350 low | high Med: 713 $ / sqft: $596 low | high Med: $596 On site: 115 low | high Med: 37 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $1,998,000 low | high Med: $425,000 sqft: 3,350 low | high Med: 713 $ / sqft: $596 low | high Med: $596 On site: 115 low | high Med: 37 | |
![]() | $2,680,0001559 Magazine StreetHonolulu, HI 96822 |
![]() | $1,488,8881320 Pensacola StreetHonolulu, HI 96814 |